| DuraShield 4500 Color: Blue Weight: 3.1 oz. / sq. yd. Weave: 8 x 8 / sq. in. | DuraShield 5500 Color: Green Weight: 4.5 oz. / sq. yd. Weave: 10 x 10 / sq. in. | DuraShield 6500 Color: Black/Silver Weight: 6.0 oz. / sq. yd. Weave: 14 x 14 / sq. in. | DuraShield 7500 Color: Black/Silver Weight: 8.0 oz. / sq. yd. Weave: 14 x 14 / sq. in. Grommets: 9/16" ID | |
| 6' x 8' | ||||
| 8' x 10' | ||||
| 9' x 12' | ||||
| 10' x 12' | ||||
| 10' x 18' | ||||
| 10' x 20' | ||||
| 12' x 14' | ||||
| 12' x 16' | ||||
| 12' x 20' | ||||
| 12' x 22' | ||||
| 12' x 25' | ||||
| 12' x 30' | ||||
| 14' x 18' | ||||
| 14' x 20' | ||||
| 15' x 30' | ||||
| 15' x 40' | ||||
| 16' x 20' | ||||
| 18' x 24' | ||||
| 20' x 20' | ||||
| 20' x 30' | ||||
| 20' x 40' | ||||
| 21' x 37' | ||||
| 22' x 50' | ||||
| 25' x 33' | ||||
| 25' x 40' | ||||
| 25' x 45' | ||||
| 28' x 48' | ||||
| 30' x 40' | ||||
| 30' x 50' | ||||
| 30' x 60' | ||||
| 40' x 40' | ||||
| 40' x 60' | ||||
| 50' x 50' | ||||
| 50' x 100' | ||||
| 60' x 60' | ||||
| 100' x 100' |